Kick Off Your Digital Victory with a Goal-Scoring Playbook in Just 14 Days
Our proven 5-player formation—Branding, Ads, Landing Pages, Lead Outreach & Sales Automation—works in perfect harmony so you can focus on lifting trophies, not wrestling with tech.
⚽ Beta Program Success: 12 early-adopter SMEs saw an average 35% jump in qualified leads within their first month
⚽ Rapid Deployment: 9 out of 10 pilot clients launched their full playbook in 14 days or less
⚽ High Satisfaction: 4.7/5 average rating from our inaugural cohort for ease of setup and measurable impact
⚽ Early Retention: 83% of our first clients subscribed to ongoing support after their blitz—proof they’re seeing ongoing value
All tier pricing is billed monthly. Expand to see what each tier covers.
Tier 1 R2500/month |
Tier 2 R3000/month |
Tier 3 R3500/month |
|
---|---|---|---|
Branding | |||
Persona Building | ✔ | ✔ | ✔ |
Logo Design | ✔ | ✔ | ✔ |
Animated Logo | ✔ | ✔ | ✔ |
Awareness | |||
30 Posts (2 Platforms) | ✔ | ✔ | ✔ |
Quiz Lead Magnets | ✘ | ✘ | ✔ |
Landing Pages | |||
1-Page Landing Page (Sponsored Ad) | ✔ | ✔ | ✔ |
Booking Page | ✘ | ✔ | ✔ |
WhatsApp Integration | ✔ | ✔ | ✔ |
WhatsApp Store | ✘ | ✔ | ✘ |
Leads | |||
100 Cold Leads (Profiled) | ✔ | ✔ | ✘ |
500 Reactivation Campaign | ✘ | ✘ | ✔ |
Email Sequences | ✔ | ✔ | ✔ |
Email Campaign | ✔ | ✔ | ✘ |
Sales | |||
AI Chatbot (Trained & Integrated) | ✔ | ✔ | ✔ |
All add-ons are individually priced monthly at R500 each, except for Video Service which starts from R2500/month. Expand to see what each tier covers.
Tier 1 | Tier 2 | Tier 3 | |
---|---|---|---|
Branding | |||
Brand Kit | ✔ | ✔ | ✔ |
Customer Journey | ✔ | ✔ | ✔ |
Market Insights | ✔ | ✔ | ✔ |
Copywriting | ✔ | ✔ | ✔ |
Awareness | |||
Mobile Lead Magnet Games | ✔ | ✔ | ✔ |
Lead Magnet Quiz | ✔ | ✔ | ✔ |
Lead Magnet Ebook | ✔ | ✔ | ✔ |
Lead Magnet Newsletter | ✔ | ✔ | ✔ |
Custom Posts | ✔ | ✔ | ✔ |
Video Ads | ✔ | ✔ | ✔ |
User Generated Videos | ✔ | ✔ | ✔ |
Blog Posts | ✔ | ✔ | ✔ |
Press Releases | ✔ | ✔ | ✔ |
Activation Kit (Design & Mockup) | ✔ | ✔ | ✔ |
YouTube Content | ✔ | ✔ | ✔ |
Short Form Content | ✔ | ✔ | ✔ |
Repurposing Long Form Content | ✔ | ✔ | ✔ |
Print Advertising | ✔ | ✔ | ✔ |
Landing Pages | |||
Video Service (from R2500/month) | ✔ | ✔ | ✔ |
Chatbot | ✔ | ✔ | ✔ |
Testimonials | ✔ | ✔ | ✔ |
Copywriting | ✔ | ✔ | ✔ |
Animation | ✔ | ✔ | ✔ |
SEO Audit | ✔ | ✔ | ✔ |
Leads | |||
Build Database | ✔ | ✔ | ✔ |
AB Testing | ✔ | ✔ | ✔ |
WhatsApp Campaign | ✔ | ✔ | ✔ |
Tik Tok Outreach | ✔ | ✔ | ✔ |
Influencer Outreach | ✔ | ✔ | ✔ |
LinkedIn Outreach | ✔ | ✔ | ✔ |
Affiliate Outreach | ✔ | ✔ | ✔ |
Sales | |||
Custom Sales Presentation (1/month) | ✔ | ✔ | ✔ |
Sales Scripts | ✔ | ✔ | ✔ |
FAQ Chatbot | ✔ | ✔ | ✔ |
Note: Tier pricing is monthly, and add-ons are individually priced monthly as specified.
Copyright Throughballs.2023. Kwazulu-natal. All Rights Reserved.